<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Blog &#187; Minimum Wage Law</title>
	<atom:link href="http://blog.personnelconcepts.com/category/minimum-wage-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.personnelconcepts.com</link>
	<description>A Look at Trends and Happenings in Labor Law</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DOL Issues Fact Sheets on Retaliation</title>
		<link>http://blog.personnelconcepts.com/2012/01/dol-issues-fact-sheets-retaliation/</link>
		<comments>http://blog.personnelconcepts.com/2012/01/dol-issues-fact-sheets-retaliation/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:45:38 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Minimum Wage Law]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=1476</guid>
		<description><![CDATA[The Department of Labor&#8217;s Wage and Hour Division (WHD) has issued three new fact sheets on unlawful retaliation under the Fair Labor Standards Act (FLSA), Family and Medical Leave Act (FMLA), and the Migrant and Seasonal Agricultural Worker Protection Act (MSPA). Fact Sheet number 77A,&#160;Prohibiting Retaliation Under the Fair Labor Standards Act (FLSA), briefly discusses [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor&rsquo;s Wage and Hour Division (WHD) has issued three new fact sheets on unlawful retaliation under the Fair Labor Standards Act (FLSA), Family and Medical Leave Act (FMLA), and the Migrant and Seasonal Agricultural Worker Protection Act (MSPA).</p>
<p>Fact Sheet number 77A,&nbsp;<em>Prohibiting Retaliation Under the Fair Labor Standards Act (FLSA)</em>, briefly discusses the prohibitions, coverage and enforcement issues related to section 15(a)(3) of the FLSA, which makes it a violation for any person to &ldquo;discharge or in any other manner discriminate against any employee because such employee has filed any complaint or instituted or caused to be instituted any proceeding under or related to this act, or has testified or is about to testify in any such proceeding, or has served or is about to serve on an industry committee.&rdquo; The fact sheet explains that covered complaints may be made orally or in writing, and that most courts have concluded that the FLSA&rsquo;s retaliation protections extend to complaints as well.</p>
<p>In addition, the fact sheet states that all employees of an employer are protected by the FLSA&rsquo;s retaliation provisions, including those instances in which the employee&rsquo;s work and the employer are not covered by the act. Moreover, the section 15(a)(3) protections extend to employees who are no longer in an employment relationship with the employer. With respect to enforcement, the fact sheet explains that an aggrieved individual may file a complaint with the agency or pursue a private cause of action in court.</p>
<p><em>Protection for Individuals under the FMLA</em>&nbsp;outlines Section 105 of the FMLA and section 825.220 of the FMLA regulations, which prohibit employers from retaliating against an individual for exercising his or her rights or participating in matters protected under the FMLA, and provides examples of prohibited conduct. The fact sheet points out that the FMLA applies to, among other entities, private-sector employers who employed 50 or more employees in 20 or more workweeks in the current or preceding calendar year, including joint employers and successors of covered employers. Retaliation complaints under section 105 can be raised within two years of the date of violation.</p>
<p><em>Prohibiting Retaliation Under the Migrant and Seasonal Agricultural Worker Protection Act (MSPA)</em>&nbsp;discusses the protections and enforcement procedures under the retaliation provisions of the MSPA, which establishes employment standards related to wages, housing, transportation, disclosures, and recordkeeping requirements for migrant and seasonal agricultural workers, and mandates that farm labor contractors register with the U.S. Department of Labor.</p>
<p>For a further discussion of employers&#39; and employees&#39; duties, rights and responsibilities under the FLSA, please obtain a copy of Personnel Concepts&#39; <a href="http://www.personnelconcepts.com/human-resource-tools/flsa-program/"><strong>FLSA Compliance Program</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2012/01/dol-issues-fact-sheets-retaliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco to Have Highest Minimum Wage in 2012</title>
		<link>http://blog.personnelconcepts.com/2011/11/san-francisco-highest-minimum-wage-2012/</link>
		<comments>http://blog.personnelconcepts.com/2011/11/san-francisco-highest-minimum-wage-2012/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:42:07 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Minimum Wage Law]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=1444</guid>
		<description><![CDATA[Eight states are set to raise their minimum hourly wage rates on Jan. 1, 2012, with Washington topping the list at $9.04 an hour, but San Francisco is the lone governmental entity with a minimum wage above the 10-dollar range. Though other cities enforce &#34;living wages&#34; for businesses that do contracted work for them, San [...]]]></description>
			<content:encoded><![CDATA[<p>Eight states are set to raise their minimum hourly wage rates on Jan. 1, 2012, with Washington topping the list at $9.04 an hour, but San Francisco is the lone governmental entity with a minimum wage above the 10-dollar range.</p>
<p>Though other cities enforce &quot;living wages&quot; for businesses that do contracted work for them, San Francisco enforces a general minimum wage on all enterprises, and on Jan. 1 that rate will rise to $10.24 an hour from $9.92.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2011/11/san-francisco-highest-minimum-wage-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court to Decide Issue of Pharma Reps&#8217; Overtime Status</title>
		<link>http://blog.personnelconcepts.com/2011/11/supreme-court-decide-issue-pharma-reps-overtime-status/</link>
		<comments>http://blog.personnelconcepts.com/2011/11/supreme-court-decide-issue-pharma-reps-overtime-status/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:48:50 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Federal Labor Law]]></category>
		<category><![CDATA[Minimum Wage Law]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=1441</guid>
		<description><![CDATA[Federal appeals courts have ruled differently on the issue of whether pharmaceutical sales representatives are or are not exempt from the overtime pay provision of the Fair Labor Standards Act (FLSA), so today the U.S. Supreme Court agreed to consider the issue. The case in question is Christopher v. SmithKline Beecham Corp. Christopher and other [...]]]></description>
			<content:encoded><![CDATA[<p>Federal appeals courts have ruled differently on the issue of whether pharmaceutical sales representatives are or are not exempt from the overtime pay provision of the Fair Labor Standards Act (FLSA), so today the U.S. Supreme Court agreed to consider the issue.</p>
<p>The case in question is <em>Christopher v. SmithKline Beecham Corp</em>. Christopher and other such plaintiffs argue that their positions do not entail sales but merely the representation of the pharmaceutical companies in a function similar to public relations. Thus they are due overtime pay as non-exempt employees and are not exempt from FLSA time-and-a-half provisions as outside sales representatives.</p>
<p>An interconnected issue is whether the courts are obliged to follow interpretations of the FLSA by the Department of Labor (DOL). Before 2009, the DOL maintained that pharmaceutical representatives do indeed fall under the FLSA&#39;s definition of outside sales representatives, who are exempt employees and not subject to federal overtime rules, but the department shifted its position when the Obama administration was sworn in.</p>
<p>As for deferring to the DOL&#39;s interpretation, the 9th U.S. Circuit Court of Appeals ruled that it had no such obligation while the 2nd U.S. Circuit Court did so defer.&nbsp;</p>
<p>Now it is in the Supreme Court&#39;s hands to rule on who or what rules.</p>
<p>To help employers and human resource professionals to better and more correctly classify employees as exempt and non-exempt, Personnel Concepts has developed a comprehensive <a href="http://www.personnelconcepts.com/5776/6/"><strong>FLSA Compliance Program</strong></a>. Get yours today and protect yourself against charges of past-due overtime pay and other FLSA-related issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2011/11/supreme-court-decide-issue-pharma-reps-overtime-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado, Montana to Adjust Minimum Wage to Consumer Price Index</title>
		<link>http://blog.personnelconcepts.com/2011/10/colorado-montana-adjust-minimum-wage-consumer-price-index/</link>
		<comments>http://blog.personnelconcepts.com/2011/10/colorado-montana-adjust-minimum-wage-consumer-price-index/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:33:04 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Minimum Wage Law]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=1392</guid>
		<description><![CDATA[Colorado Minimum Wage Order Number 28 establishes a new state minimum wage rate of $7.64 per hour and $4.62 per hour for employees who regularly receive tips, effective Jan. 1, 2012. Montana will similarly raise its minimum wage by 30 cents to $7.65 an hour. Both states are basing the increases on inflationary effects on [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado Minimum Wage Order Number 28 establishes a new state minimum wage rate of $7.64 per hour and $4.62 per hour for employees who regularly receive tips, effective Jan. 1, 2012.</p>
<p>Montana will similarly raise its minimum wage by 30 cents to $7.65 an hour. Both states are basing the increases on inflationary effects on the economy.</p>
<p>Specifically, the increase in the minimum wage is based upon any increase in the U.S. City Average&nbsp;Consumer Price Index for All Urban Consumers for All Items (CPI) from August of the preceding year to August of the year in which the calculation is made.</p>
<p>Ohio, Oregon and Washington announced similar minimum wage increases this past week.&nbsp;Arizona, Florida, and Vermont are expected to announce 2012 minimum wage rates next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2011/10/colorado-montana-adjust-minimum-wage-consumer-price-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Minimum Wage to Rise to $9.04 an Hour on Jan. 1</title>
		<link>http://blog.personnelconcepts.com/2011/10/washington-minimum-wage-rise-9-04-hour-jan-1/</link>
		<comments>http://blog.personnelconcepts.com/2011/10/washington-minimum-wage-rise-9-04-hour-jan-1/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:59:58 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Minimum Wage Law]]></category>
		<category><![CDATA[State Labor Law]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=1390</guid>
		<description><![CDATA[Following one day after Oregon raised its minimum wage, Washington announced it was hiking its minimum hourly rate to $9.04 to adjust for inflation as tracked by the Consumer Price Index (CPI). The rate, up from the current $8.67, is effective Jan. 1, 2012. Washington and Oregon ($8.80 in 2012) have the two highest state [...]]]></description>
			<content:encoded><![CDATA[<p>Following one day after Oregon raised its minimum wage, Washington announced it was hiking its minimum hourly rate to $9.04 to adjust for inflation as tracked by the Consumer Price Index (CPI). The rate, up from the current $8.67, is effective Jan. 1, 2012.</p>
<p>Washington and Oregon ($8.80 in 2012) have the two highest state minimum wages in the nation.</p>
<p>Washington update subscribers will receive the new minimum wage panel in their quarterly mailings as soon as it becomes available. Others may inquire about obtaining one by calling Personnel Concepts Customer Service at (800) 333-3795. New purchasers of the <a href="http://www.personnelconcepts.com/labor-law-posters/washington-labor-law-poster/">Washington All-On-One State and Federal Labor Law Poster</a> will receive the updated panel with their order.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2011/10/washington-minimum-wage-rise-9-04-hour-jan-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Minimum Wage to Rise to $8.80 an Hour in 2012</title>
		<link>http://blog.personnelconcepts.com/2011/09/oregon-minimum-wage-rise-8-80-hour-2012/</link>
		<comments>http://blog.personnelconcepts.com/2011/09/oregon-minimum-wage-rise-8-80-hour-2012/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:09:32 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Minimum Wage Law]]></category>
		<category><![CDATA[State Labor Law]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=1388</guid>
		<description><![CDATA[Oregon will hike its minimum wage by 30 cents to $8.80 an hour come Jan. 1, 2012, adjusting the rate for 3.77-percent inflation as recorded by the Consumer Price Index (CPI) for the period ending Aug. 30, 2011. Oregon is one of 10 states to hitch its minimum wage to the CPI. Washington, also one [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon will hike its minimum wage by 30 cents to $8.80 an hour come Jan. 1, 2012, adjusting the rate for 3.77-percent inflation as recorded by the Consumer Price Index (CPI) for the period ending Aug. 30, 2011.</p>
<p>Oregon is one of 10 states to hitch its minimum wage to the CPI. Washington, also one of the 10, will announce its increase today.</p>
<p>The CPI, published by the United States Bureau of Labor Statistics, is a measure of the average change in prices over time for a fixed &quot;market basket&quot; of goods and services, such as food, shelter, medical care, transportation fares and other goods and services people purchase for day-to-day living.</p>
<p>&quot;Oregonians recognize the rising cost of living facing every one of us, and our strong minimum wage law is essential insurance that Oregon workers and their families can maintain their purchasing power and continue to contribute to our local economies,&quot; said State Labor Commissioner Brad Avakian.</p>
<p>The <a href="http://www.personnelconcepts.com/labor-law-posters/oregon-labor-law-poster/">Oregon All-On-One State and Federal Labor Law Poster</a> ships with all the required state posters. Those who subscribe to the Personnel Concepts update service will receive the new minimum panel in the quarterly mailings. Others can call Customer Service at (800) 333-3795 to inquire about obtaining one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2011/09/oregon-minimum-wage-rise-8-80-hour-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Drops Its Minimum Wage Law</title>
		<link>http://blog.personnelconcepts.com/2011/08/hampshire-drops-minimum-wage-law/</link>
		<comments>http://blog.personnelconcepts.com/2011/08/hampshire-drops-minimum-wage-law/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:35:02 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Federal Labor Law]]></category>
		<category><![CDATA[Minimum Wage Law]]></category>
		<category><![CDATA[State Labor Law]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=1360</guid>
		<description><![CDATA[Overriding the Democratic governor&#39;s veto, Republicans in the state legislature have abolished the state&#39;s minimum wage, which was $7.25 an hour, the same as the federal rate. With no state wage law, New Hampshire is now subject to the federal minimum. The House Republicans at the same time defeated a 75-cent increase in the (now-defunct) [...]]]></description>
			<content:encoded><![CDATA[<p>Overriding the Democratic governor&#39;s veto, Republicans in the state legislature have abolished the state&#39;s minimum wage, which was $7.25 an hour, the same as the federal rate. With no state wage law, New Hampshire is now subject to the federal minimum.</p>
<p>The House Republicans at the same time defeated a 75-cent increase in the (now-defunct) state minimum wage.</p>
<p>Republican State Representative Carol McGuire called the minimum wage &quot;very discriminatory, particularly for young people.&quot; She voiced the opinion that more young people would be able to find jobs if business owners were able to set the wages without any mandated floor.</p>
<p>House Democratic leader Terie Norelli fretted that abolishing the state wage apparatus left New Hampshire at the mercy of Washington, D.C.: &quot;Congress could lower the federal minimum wage, or eliminate it altogether with the idea that it should be a state issue, leaving New Hampshire workers with no protection.&quot;</p>
<p>New Hampshire thus joins five other states, all in the South, with no minimum wage laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2011/08/hampshire-drops-minimum-wage-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFCCP Seeks Devlopment of Compensation Data Collection Tool</title>
		<link>http://blog.personnelconcepts.com/2011/08/ofccp-seeks-devlopment-compensation-data-collection-tool/</link>
		<comments>http://blog.personnelconcepts.com/2011/08/ofccp-seeks-devlopment-compensation-data-collection-tool/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:28:58 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Federal Labor Law]]></category>
		<category><![CDATA[Minimum Wage Law]]></category>
		<category><![CDATA[OFCCP]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=1351</guid>
		<description><![CDATA[The Office of Federal Contract Compliance Programs (OFCCP) has issued an Advance Notice of Proposed Rulemaking to invite the public to provide input on the development and implementation of a compensation data collection tool. Possible uses for the collected data include generating insight into potential problems of compensation discrimination at the establishment level that might [...]]]></description>
			<content:encoded><![CDATA[<p>The Office of Federal Contract Compliance Programs (OFCCP) has issued an Advance Notice of Proposed Rulemaking to invite the public to provide input on the development and implementation of a compensation data collection tool.</p>
<p>Possible uses for the collected data include generating insight into potential problems of compensation discrimination at the establishment level that might warrant further review or evaluation by OFCCP or a contractor self-audit.</p>
<p>OFCCP could also use the data collected by the tool to conduct analyses at the establishment level, as well as to identify and analyze industry trends, federal contractors&#39; compensation practices and potential equal employment-related issues.</p>
<p>You can submit comments, identified by RIN number 1250-AA03, before Oct. 11, 2011, by visiting <a href="http://www.regulations.gov" target="_blank">www.regulations.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2011/08/ofccp-seeks-devlopment-compensation-data-collection-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL Conducting East Coast Farm Sweep for Labor Violations</title>
		<link>http://blog.personnelconcepts.com/2011/06/dol-conducting-east-coast-farm-sweep-labor-violations/</link>
		<comments>http://blog.personnelconcepts.com/2011/06/dol-conducting-east-coast-farm-sweep-labor-violations/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:09:19 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Minimum Wage Law]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=1323</guid>
		<description><![CDATA[Beginning in Homestead, Fla., in March, the Department of Labor&#39;s Wage and Hour Division (WHD) has been conducting an agricultural labor law compliance sweep up the East Coast of America, already recovering $670,770 in back wages and assessing $128,850 in fines. The sweep so far has netted 20 farms, packing houses and other agricultural operations. [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning in Homestead, Fla., in March, the Department of Labor&#39;s Wage and Hour Division (WHD) has been conducting an agricultural labor law compliance sweep up the East Coast of America, already recovering $670,770 in back wages and assessing $128,850 in fines.</p>
<p>The sweep so far has netted 20 farms, packing houses and other agricultural operations. Many of the violations have been for paying below the minimum wage and for failing to pay for overtime work. In addition to fines, WHD agents say some firms may face civil or criminal legal action.</p>
<blockquote>
<p>&quot;The agricultural industry employs a large number of low-wage and vulnerable workers who are susceptible to exploitation and disparate treatment. These workers include minors, migrant workers, seasonal employees and temporary non-immigrant farmworkers,&rdquo; said Oliver Peebles III, southeast regional administrator of the Wage and Hour Division. &ldquo;Employers in the agricultural industry cannot escape their legal responsibilities to provide safe working conditions and accurate compensation to employees for all hours of their hard work. In addition, we are ensuring that employers who follow the rules are not placed at a competitive disadvantage because of a few employers who break the law.&rdquo;</p>
</blockquote>
<p>As part of the sweep, the WHD is also conducting community outreach to inform domestic, seasonal and migrant workers of their rights under federal labor laws.</p>
<p>The applicable laws include the Fair Labor Standards Act (FLSA), the Migrant and Seasonal Agricultural Worker Protection Act, and the Occupational Safety and Health Act&#39;s Sanitation Standard.</p>
<p>Whether you&#39;re in agriculture or another business, the FLSA applies to every company with workers. To better understand the law and comply with its provisions, get yourself a copy of Personnel Concepts&#39; handy <a href="http://www.personnelconcepts.com/human-resource-tools/flsa-program/">FLSA Compliance Program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2011/06/dol-conducting-east-coast-farm-sweep-labor-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL Offers Employees Free Timesheet Smartphone App</title>
		<link>http://blog.personnelconcepts.com/2011/05/dol-offers-employees-free-timesheet-smartphone-app/</link>
		<comments>http://blog.personnelconcepts.com/2011/05/dol-offers-employees-free-timesheet-smartphone-app/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:34:36 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Minimum Wage Law]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=1288</guid>
		<description><![CDATA[The U.S. Department of Labor (DOL) has announced the launch of its first application for smartphones, a timesheet to help employees independently track the hours they work and determine the wages they are owed. With both English and Spanish versions, users can conveniently track regular work hours, break time and any overtime hours for one [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Labor (DOL) has announced the launch of its first application for smartphones, a timesheet to help employees independently track the hours they work and determine the wages they are owed.</p>
<p>With both English and Spanish versions, users can conveniently track regular work hours, break time and any overtime hours for one or more employers. This new technology is significant because, instead of relying on their employers&rsquo; records, workers now can keep their own records. This information could prove invaluable during a Wage and Hour Division (WHD) investigation when an employer has failed to maintain accurate employment records, the DOL advises.</p>
<p>The free app is currently compatible with the iPhone and iPod Touch. The Labor Department will explore updates that could enable similar versions for other smartphone platforms, such as Android and BlackBerry, and other pay features not currently provided for, such as tips, commissions, bonuses, deductions, holiday pay, pay for weekends, shift differentials and pay for regular days of rest.</p>
<p>Employers, with the DOL empowering employees to track their hours and wages and overtime owed, precise record-keeping is more important than ever (though of course it has always been important). Personnel Concepts&#39; <a href="http://www.personnelconcepts.com/human-resource-tools/flsa-program/">FLSA Compliance Program</a> will enable you to understand and correctly comply with all the wage-and-hour rules being enforced by the DOL.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2011/05/dol-offers-employees-free-timesheet-smartphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

