<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.personnelconcepts.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.personnelconcepts.com</link>
	<description>A Look at Trends and Happenings in Labor Law</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Majority of Businesses Plan to End Salary Freezes</title>
		<link>http://blog.personnelconcepts.com/2009/11/majority-of-businesses-plan-to-end-salary-freezes/</link>
		<comments>http://blog.personnelconcepts.com/2009/11/majority-of-businesses-plan-to-end-salary-freezes/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:42:44 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=633</guid>
		<description><![CDATA[An October survey by consulting firm Watson Wyatt found that 54 percent of employers plan to end salary freezes within six months, up from 33 percent in August. Some 49 percent, just shy of a majority, also said they plan to end hiring freezes in the same time frame. Overall, 56 percent of those surveyed [...]]]></description>
			<content:encoded><![CDATA[<p>An October survey by consulting firm Watson Wyatt found that 54 percent of employers plan to end salary freezes within six months, up from 33 percent in August. Some 49 percent, just shy of a majority, also said they plan to end hiring freezes in the same time frame.</p>
<p>Overall, 56 percent of those surveyed reported that they had enacted both hiring and salary freezes in response to the economic downturn.</p>
<p>Thirty-five percent of the 201 large firms in the survey said they planned to reverse reductions in 401(k) salary matches, while a whopping 96 percent said they had extended job offers in the past three months.</p>
<p>On the down side, one-fifth indicated they would conduct layoffs in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2009/11/majority-of-businesses-plan-to-end-salary-freezes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HIPAA Breach Rule Breached by CalOptima</title>
		<link>http://blog.personnelconcepts.com/2009/10/new-hipaa-breach-rule-breached-by-caloptima/</link>
		<comments>http://blog.personnelconcepts.com/2009/10/new-hipaa-breach-rule-breached-by-caloptima/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:23:46 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[EEOC]]></category>
		<category><![CDATA[Federal Labor Law]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[State Labor Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[breach rule]]></category>
		<category><![CDATA[HITECH]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=604</guid>
		<description><![CDATA[Provisions in the Health&#160;Information Technology for Economic and Clinical Health (HITECH) Act, which was part of the stimulus package passed in February, created new security and breach rules for those covered by HIPAA&#160;(the Health Insurance Portability and Accountability Act of 1996), but afforded everyone a six-month window to achieve full compliance that runs into 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>Provisions in the Health&nbsp;Information Technology for Economic and Clinical Health (HITECH) Act, which was part of the stimulus package passed in February, created new security and breach rules for those covered by HIPAA&nbsp;(the Health Insurance Portability and Accountability Act of 1996), but afforded everyone a six-month window to achieve full compliance that runs into 2010.</p>
<p>Nonetheless, a Medicaid payment processor in California named CalOptima has mostly complied with the breach rule after the company discovered the loss of claims forms for some 68,000 persons. The digitized forms contained personally identifying information on the 68,000 and were lost during shipment by the United States Postal Service.</p>
<p>CalOptima has posted a breach notification on its Web site and also has notified federal and state agencies. The company says it will also notify each of the 68,000 affected individuals. The postal service, for its part, says it will continue to search for the missing data disks.</p>
<p>It is unclear whether CalOptima also notified the media of the breach, which is required when a data loss affects 500 or more people.</p>
<p>Employers who offer health insurance are covered by both HIPAA and the new breach rule, so you may want to sign up for Personnel Concepts&#8217; <a href="http://www.personnelconcepts.com/hipaa-cobra-compliance/hipaa-compliance-poster-subscription">HIPAA&nbsp;Compliance Poster and Subscription Service</a> to keep yourselves and your employees informed of all rights and responsibilities.</p>
<p>POSTSCRIPT:&nbsp;The missing CDs with encrypted data later were found at a secure postal facility in Atlanta, apparently untampered with. CalOptima subsequently scrapped its plan to mail out individual breach notices to the 68,000 affected individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2009/10/new-hipaa-breach-rule-breached-by-caloptima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninth Circuit Court Signs Off on 12-Hour Shift Scheme</title>
		<link>http://blog.personnelconcepts.com/2009/10/ninth-circuit-court-signs-off-on-12-hour-shift-scheme/</link>
		<comments>http://blog.personnelconcepts.com/2009/10/ninth-circuit-court-signs-off-on-12-hour-shift-scheme/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:21:21 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Federal Labor Law]]></category>
		<category><![CDATA[Minimum Wage Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[overtime]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=601</guid>
		<description><![CDATA[In 1993, the nurses at Pomona Valley Hospital Medical Center in California voluntarily created and voted for a plan to work 12-hour instead of 8-hour shifts while retaining their hourly rate without being paid overtime. Under the plan, the nurses went from $22.83 an hour for 8 hours to $19.57 for 12 hours. However, for [...]]]></description>
			<content:encoded><![CDATA[<p>In 1993, the nurses at Pomona Valley Hospital Medical Center in California voluntarily created and voted for a plan to work 12-hour instead of 8-hour shifts while retaining their hourly rate without being paid overtime.</p>
<p>Under the plan, the nurses went from $22.83 an hour for 8 hours to $19.57 for 12 hours. However, for the 12-hour shifts, they would be paid time-and-a-half for hours nine through twelve and double-time thereafter. The goal was to keep the 12-hour shifts revenue neutral when weighed against the 8-hour pay scale.</p>
<p>Even after the nurses later joined the Service Employees International Union (SEIU) and negotiated a higher hourly rate, the union certified the same 12-hour, revenue-neutral scheme in its collective bargaining agreement.</p>
<p>Everyone was happy to be working fewer days and making the same money as before, until&#8230;.</p>
<p>A nurse named Louise Parth, who had originally voted in favor of the plan, filed a class action claim on the grounds that the hospital&#8217;s approach violated the Fair Labor Standards Act (FLSA) by paying nurses working 8-hour shifts more per hour than those working 12-hour shifts, alleging that it was all a scheme to avoid paying overtime.</p>
<p>A district court heard arguments and granted summary judgment in favor of the hospital. Parth appealed, but the Ninth U.S. Circuit Court of Appeals sided with the district court and dismissed the claim.</p>
<p>The Circuit Court&#8217;s opinion was based on an earlier decision by the Supreme Court that ratified such schemes.</p>
<p>After the FLSA was enacted in 1938, many employers altered their compensation schemes&mdash;by lowering base hourly rates&mdash;to ensure that they paid employees the same overall wages after complying with the FLSA&rsquo;s overtime requirements, but the Supreme Court had already examined these practices in <em>Walling v. A. H. Belo Corp.</em> (1942) 316 U.S. 624 and ruled that even when the employer&rsquo;s purpose in lowering hourly base rates &ldquo;was to permit as far as possible the payment of the same total weekly wage after the [FLSA] as before&hellip;nothing in the [FLSA] bars an employer from contracting with his employees to pay them the same wages that they received previously, so long as the new rate equals or exceeds the minimum required by the [FLSA].&rdquo;</p>
<p>Employers, to help you understand overtime pay requirements under the FLSA, Personnel Concepts has developed its comprehensive but easy-to-implement <a href="http://www.personnelconcepts.com/human-resource-tools/flsa-overtime-rules-compliance-kit">FLSA Overtime Rules Compliance Kit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2009/10/ninth-circuit-court-signs-off-on-12-hour-shift-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Condemn Nevada OSHA Program as Incompetent</title>
		<link>http://blog.personnelconcepts.com/2009/10/feds-condemn-nevada-osha-program-as-incompetent/</link>
		<comments>http://blog.personnelconcepts.com/2009/10/feds-condemn-nevada-osha-program-as-incompetent/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:41:45 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Federal Labor Law]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fed/OSHA]]></category>
		<category><![CDATA[Nevada OSHA]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=597</guid>
		<description><![CDATA[In light of 25 recent construction- and workplace-related deaths in the state and on the Las Vegas Strip, Federal OSHA officials have conducted an investigation into the Nevada OSHA program and concluded that it is both ineffective and incompetent. Complete report available here. The Feds specifically gigged the agency for not issuing more willful violations, [...]]]></description>
			<content:encoded><![CDATA[<p>In light of 25 recent construction- and workplace-related deaths in the state and on the Las Vegas Strip, Federal OSHA officials have conducted an investigation into the Nevada OSHA program and concluded that it is both ineffective and incompetent.</p>
<p><a href="http://media.lasvegassun.com/media/pdfs/2009/10/20/final_nevada_report.pdf" target="_blank">Complete report available here</a>.</p>
<p>The Feds specifically gigged the agency for not issuing more willful violations, noting that its only willful violation citation was later reduced to non-willful, and for not following up on corrective measures mandated on companies that violated OSHA standards.</p>
<p>Nevada OSHA officials claim that willful violations had proven so hard to win in court that they had become reluctant to issue such citations, but they promised a review of their procedures.</p>
<p>Nevada OSHA officials further acknowledged at a news conference Tuesday (Oct. 20, 2009) that they  need to make improvements, including in their overall approach to workplace  hazards.</p>
<p>&ldquo;Looking back, we should have taken a more aggressive approach,&rdquo; said Donald  Jayne, the new head of the state Industrial Relations Division, which oversees  the agency. &ldquo;That&rsquo;s an easy call.&rdquo;</p>
<p>In light of its probe in Nevada, Fed/OSHA is now planning to examine other states&#8217; programs as well. It&#8217;s still possible that the federal agency may also take the dramatic and previously unused step of assuming control of the state OSH Agency.</p>
<p>&ldquo;The safety of workers must be priority one, and the U.S. Department of Labor  is stepping up its review of state OSHA plans to ensure that is the case,&rdquo; Labor Secretary Hilda Solis  said.</p>
<p>The investigation sprang in large part from a Pulitzer Prize-winning expos&eacute; by the <em>Las Vegas Sun</em>. It was the most thorough investigation of a state agency conducted in two decades, according to officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2009/10/feds-condemn-nevada-osha-program-as-incompetent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS to Audit 5,000 Random Employers Beginning Next Month</title>
		<link>http://blog.personnelconcepts.com/2009/10/irs-to-audit-5000-random-employers-beginning-next-month/</link>
		<comments>http://blog.personnelconcepts.com/2009/10/irs-to-audit-5000-random-employers-beginning-next-month/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:27:12 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Federal Labor Law]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=581</guid>
		<description><![CDATA[If you&#8217;ve been underpaying and/or under-reporting your company&#8217;s payroll taxes, the IRS wants to know&#8211;and collect what&#8217;s due. With the annual &#34;tax gap&#34; between what&#8217;s owed and what&#8217;s paid estimated at $290 billion, the Internal Revenue Service is siccing its agents on 5,000 randomly selected employers beginning in November 2009 as much for a learning [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been underpaying and/or under-reporting your company&#8217;s payroll taxes, the IRS wants to know&#8211;and collect what&#8217;s due.</p>
<p>With the annual &quot;tax gap&quot; between what&#8217;s owed and what&#8217;s paid estimated at $290 billion, the Internal Revenue Service is siccing its agents on 5,000 randomly selected employers beginning in November 2009 as much for a learning lesson as a collections effort.</p>
<p>The IRS&nbsp;is publicly calling this a National Research Program (NRP) to downplay the collections aspect, but the research itself will be employed to create more functional compliance and collection programs.</p>
<p>The NRP&nbsp;will focus on four areas: worker classification, fringe benefits, reimbursed expenses and owner compensation. The worker classification test will be for independent contractors to determine if a company is improperly classifying employees as independent contractors to save fringe compensation and to shift the tax burden onto the misclassified contractor.</p>
<p>In September 2009, the U.S. Government Accountability Office (GAO) released a report urging the Department of Labor (DOL) and IRS to increase &ldquo;their efforts to probe the improper classification of workers&rdquo; as independent contractors, educate employers and use penalties to deter misclassification. The GAO was particularly critical of the DOL&rsquo;s Wage and Hour Division for its very limited enforcement activity.</p>
<p>If your company is targeted, expect an IRS audit of your W2s and other wage records as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2009/10/irs-to-audit-5000-random-employers-beginning-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House-Senate Panel Votes to Extend E-Verify Three Years</title>
		<link>http://blog.personnelconcepts.com/2009/10/house-senate-panel-votes-to-extend-e-verify-three-years/</link>
		<comments>http://blog.personnelconcepts.com/2009/10/house-senate-panel-votes-to-extend-e-verify-three-years/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:06:45 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Federal Labor Law]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E-Verify]]></category>
		<category><![CDATA[EFCA]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=575</guid>
		<description><![CDATA[This week a House-Senate panel reconciling budget measures voted to extend for three years the E-Verify online employment eligibility system. At the same time, the Department of Homeland Security (DHS) formally withdrew the &#34;no match&#34; safe harbor rule of the Bush administration. The Bush-era &#34;no match&#34; rule gave employers three months to straighten out mismatched [...]]]></description>
			<content:encoded><![CDATA[<p>This week a House-Senate panel reconciling budget measures voted to extend for three years the E-Verify online employment eligibility system. At the same time, the Department of Homeland Security (DHS) formally withdrew the &quot;no match&quot; safe harbor rule of the Bush administration.</p>
<p>The Bush-era &quot;no match&quot; rule gave employers three months to straighten out mismatched employee Social Security numbers or immigration documents that conflicted with what&#8217;s on record in D.C. After three months, the employers would have to fire those employees who couldn&#8217;t produce evidence of proper documentation (presumably because they&#8217;re using fake documents and numbers to cover up their illegal immigrant status).</p>
<p>Predictably for the Obama administration, the &quot;no match&quot; reversal was hailed by union supporters, which is somewhat ironic since unions just as predictably fear lower-cost labor as represented by undocumented workers, but the unions are engaging in a trade-off for passage of the Employee Free Choice Act (EFCA).</p>
<p>&quot;The no-match program was a flawed and ineffective enforcement tool that would  have hurt U.S. citizens and other authorized workers,&quot; said Richard Trumka,  president of the AFL-CIO. </p>
<p>No doubt.</p>
<p>As for the E-Verify extension that has long been opposed by the U.S. Chamber of Commerce and other business groups (that rely on undocumented workers for cheap labor), even those who might otherwise cheer the extension saw a Trojan Horse in its midst.</p>
<p>Said a statement by the Federation for American Immigration Reform (FAIR), the extension is &quot;further evidence of the Obama administration&#8217;s and the congressional  leadership&#8217;s effort to raise a smokescreen while it dismantles all effective  controls against illegal immigration.&quot; </p>
<p>No doubt.</p>
<p>Stay tuned to see what&#8217;s really going to transpire on the immigration front, provided the health care reform front ever recedes from center stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2009/10/house-senate-panel-votes-to-extend-e-verify-three-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faking a Sick Day? You&#8217;ve Got a 15% Chance of Getting Fired</title>
		<link>http://blog.personnelconcepts.com/2009/10/faking-a-sick-day-youve-got-a-15-chance-of-getting-fired/</link>
		<comments>http://blog.personnelconcepts.com/2009/10/faking-a-sick-day-youve-got-a-15-chance-of-getting-fired/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:57:19 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Federal Labor Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fake illnesses]]></category>
		<category><![CDATA[sick leave]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=569</guid>
		<description><![CDATA[About one-third of all employees who call in sick are faking it, a percentage that has held steady over the years. However, the chances of getting fired for abusing sick-day privileges are falling, down from 18 percent a year ago to 15 percent today, according to a survey by CareerBuilder.com, a jobs site. The number [...]]]></description>
			<content:encoded><![CDATA[<p>About one-third of all employees who call in sick are faking it, a percentage that has held steady over the years. However, the chances of getting fired for abusing sick-day privileges are falling, down from 18 percent a year ago to 15 percent today, according to a survey by CareerBuilder.com, a jobs site.</p>
<p>The number of U.S. employers who check up on absent workers declined to 29  percent this year from 31 percent last year and 35 percent the year before, the  research showed.</p>
<p>However, employers this year are turning the other cheek more than before, metaphorically speaking, because they believe stress and burnout from the challenges and aftershocks of the economic meltdown are playing a role.</p>
<p>Or could it be the revenge of Ferris Bueller? </p>
<p>More likely the latter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2009/10/faking-a-sick-day-youve-got-a-15-chance-of-getting-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Clarify Rules on Contractor E-Verify Mandate</title>
		<link>http://blog.personnelconcepts.com/2009/10/feds-clarify-rules-on-contractor-e-verify-mandate/</link>
		<comments>http://blog.personnelconcepts.com/2009/10/feds-clarify-rules-on-contractor-e-verify-mandate/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:02:37 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Federal Labor Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E-Verify]]></category>
		<category><![CDATA[E-Verify contractor rule]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=565</guid>
		<description><![CDATA[The E-Verify online employee status system faced two new hurdles in September. On Sept. 8, the E-Verify Contractor Rule was set to go into effect but faced last-minute court challenges, and on Sept. 31 funding for the system itself was in danger of expiring. On the first issue, the courts sided with the United States [...]]]></description>
			<content:encoded><![CDATA[<p>The E-Verify online employee status system faced two new hurdles in September. On Sept. 8, the E-Verify Contractor Rule was set to go into effect but faced last-minute court challenges, and on Sept. 31 funding for the system itself was in danger of expiring.</p>
<p>On the first issue, the courts sided with the United States Citizenship and Immigration Service (USCIS) in allowing the contractor mandate to go forward. On the second issue, the Senate passed a last-minute bill to fund E-Verify through Oct. 31 when a yearlong funding bill for the parent Department of Homeland Security (DHS) is expected to pass and extend E-Verify authorization indefinitely.</p>
<p>Since the Sept. 8 implementation of the E-Verify mandate, contractors have been seeking clarification, and over the weeks USCIS has obliged them by posting answers to common questions. Here&#8217;s what they&#8217;ve said:</p>
<p><strong>Who&#8217;s affected by the rule?</strong>&nbsp;Any entity accepting a federal contract on or after Sept. 8, 2009, with a length of 120 days or more and a value of $100,000 or more must use E-Verify to certify its employees&#8217; legal status to work in the United States. The same goes for subcontractors meeting the same conditions but with contract values of $3,000 or more. The rule does not apply to contracts for off-the-shelf procurement.</p>
<p><strong>Which employees must be verified?</strong>&nbsp;The simple answer is all of them, both existing and new hires.</p>
<p><strong>When do we have to enroll in E-Verify?</strong> Once you sign a federal contract, you have 30 days to enroll in E-Verify. Then you have 90 days to complete the verification process for your workforce.</p>
<p><strong>What if we already have a federal contract we&#8217;re working on?</strong> Then the rule doesn&#8217;t apply. The E-Verify Contractor Rule applies only to contracts issued with the E-Verify written notification on or after Sept. 8, 2009.</p>
<p><strong>What if we&#8217;re already enrolled in E-Verify?</strong> You&#8217;re fine except you must check your profile to ensure that your business is listed as a &quot;federal contractor.&quot; If not, then update your profile to include that specification.</p>
<p><strong>What does it cost to enroll in E-Verify?</strong> The system is completely free and relies on databases at the DHS and the Social Security Administration to verify legal residency status and Social Security Numbers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2009/10/feds-clarify-rules-on-contractor-e-verify-mandate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Get Rid of the Employee? Just Eliminate the Department</title>
		<link>http://blog.personnelconcepts.com/2009/09/cant-get-rid-of-the-employee-just-eliminate-the-department/</link>
		<comments>http://blog.personnelconcepts.com/2009/09/cant-get-rid-of-the-employee-just-eliminate-the-department/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:22:12 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Federal Labor Law]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=544</guid>
		<description><![CDATA[I&#8217;m not sure if this is what&#8217;s happening or not, but it looks suspiciously so:&#160;The Department of Labor (DOL) is eliminating its Employment Standards Administration (ESA) effective Nov. 8. After that, the four agencies/departments now administered by the ESA will report directly to the DOL secretary. Which looks to me like a ploy to eliminate [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if this is what&#8217;s happening or not, but it looks suspiciously so:&nbsp;The Department of Labor (DOL) is eliminating its Employment Standards Administration (ESA) effective Nov. 8. After that, the four agencies/departments now administered by the ESA will report directly to the DOL secretary.</p>
<p>Which looks to me like a ploy to eliminate the middle man, an assistant secretary of Labor, but I have no insider knowledge of DOL politics.</p>
<p>Anyway, the four agencies now to report directly are the Wage and Hour Division (WHD),  the Office of Labor Management Standards (OLMS), the Office of Federal Contract  Compliance Programs (OFCCP) and the Office of Workers&#8217; Compensation Programs  (OWCP). WHD is the group that busts you for not paying overtime and for committing other wage thefts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2009/09/cant-get-rid-of-the-employee-just-eliminate-the-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off the Radar and Off the Clock: Some FLSA Misconceptions</title>
		<link>http://blog.personnelconcepts.com/2009/08/off-the-radar-and-off-the-clock-some-flsa-misconceptions/</link>
		<comments>http://blog.personnelconcepts.com/2009/08/off-the-radar-and-off-the-clock-some-flsa-misconceptions/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:36:18 +0000</pubDate>
		<dc:creator>Gary McCarty</dc:creator>
				<category><![CDATA[Federal Labor Law]]></category>
		<category><![CDATA[Minimum Wage Law]]></category>
		<category><![CDATA[Personnel Concepts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[off-the-clock]]></category>
		<category><![CDATA[overtime]]></category>

		<guid isPermaLink="false">http://blog.personnelconcepts.com/?p=476</guid>
		<description><![CDATA[We&#8217;ve just posted a new white paper in that section on the Personnel Concepts new Web site entitled &#8220;Popular Misconceptions,&#8221; in which we examine the ingenious ways that employers seek to stay off the overtime-pay radar of the Department of Labor (DOL). Let&#8217;s look at one of those methods: Say Employer A sends 20 hourly [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just posted a new white paper in that section on the Personnel Concepts new Web site entitled &#8220;<a href="http://www.personnelconcepts.com/flsa-and-overtime-issues">Popular Misconceptions</a>,&#8221; in which we examine the ingenious ways that employers seek to stay off the overtime-pay radar of the Department of Labor (DOL).</p>
<p>Let&#8217;s look at one of those methods: Say Employer A sends 20 hourly employees to training on a Saturday. He calls it &#8220;voluntary,&#8221; but the employees sense that they&#8217;d better go or suffer the consequences.</p>
<p>Calling it &#8220;voluntary&#8221; and &#8220;off the clock,&#8221; Business A Head Owner Guy says he doesn&#8217;t have to pay overtime for the extra day of work beyond 40 hours that week.</p>
<p>What does the FLSA (Fair Labor Standards Act) and DOL say?</p>
<p>Wrong! Since the employees felt pressure to attend, and since the benefits of their attending fell mainly on the company, all 20 of them deserve time-and-a-half for the training.</p>
<p>Let&#8217;s put it this way: About the only way an employer can send employees to training and avoid paying them is to say something like, &#8220;Okay, go study whatever you like this weekend and I&#8217;ll pay for it.&#8221; The workers head off to yoga, meditation, screenwriting and start-your-own-business classes voluntarily and without benefit primarily to the company. Since Head Boss is a Nice Guy, he doesn&#8217;t have to pay them overtime.</p>
<p>For more information, check out <a href="http://www.personnelconcepts.com/flsa-and-overtime-issues">the white paper</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.personnelconcepts.com/2009/08/off-the-radar-and-off-the-clock-some-flsa-misconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

